University peer context
Employer-level comparisons are framed by sector, employer scale, role mix, and source-year context.
Interpret Ontario university public salary disclosure with context. This benchmark brief is designed to help readers compare disclosed records, salary paid, taxable benefits, median disclosed salary, average disclosed salary, salary-band distribution, and role-family mix across Ontario universities with source attribution and responsible-use caveats.
Employer-level comparisons are framed by sector, employer scale, role mix, and source-year context.
Salary paid is summarized as a disclosed field, with median and average disclosed salary calculated per disclosure row.
Taxable benefits are presented as a disclosed field and not as total benefits.
Role-family labels are platform-generated heuristics where applicable and are used to support broad interpretation.
Comparisons are paired with definitions and limits so readers do not overstate what disclosure alone can show.
This preview shows selected disclosed-record metrics for Ontario universities. It is not a measure of institutional performance, quality, efficiency, or compensation fairness.
| University | Disclosed records | Salary paid | Taxable benefits | Median disclosed salary | Average disclosed salary |
|---|---|---|---|---|---|
| University Of Toronto | 7,392 | $1,270,953,077 | $7,278,468 | $147,726 | $171,936 |
| University Of Ottawa | 2,861 | $452,598,329 | $110,810 | $144,819 | $158,196 |
| York University | 2,557 | $436,424,849 | $1,678,795 | $157,104 | $170,678 |
| University Of Waterloo | 2,376 | $397,176,303 | $1,366,114 | $153,961 | $167,162 |
| Toronto Metropolitan University | 2,039 | $333,293,247 | $2,031,713 | $145,594 | $163,459 |
| McMaster University | 1,966 | $326,268,297 | $4,120,885 | $150,713 | $165,955 |
| University Of Western Ontario | 1,963 | $326,385,411 | $886,251 | $156,504 | $166,269 |
| University Of Guelph | 1,504 | $248,155,651 | $1,152,046 | $151,779 | $164,997 |
| Queen's University | 1,468 | $256,392,077 | $455,598 | $173,214 | $174,654 |
| Carleton University | 1,390 | $222,256,148 | $75,596 | $158,571 | $159,897 |
| University Of Windsor | 929 | $144,064,187 | $645,244 | $147,409 | $155,074 |
| Wilfrid Laurier University | 862 | $136,172,299 | $492,436 | $153,871 | $157,973 |
Disclosed records are public disclosure rows, not employee counts. Salary paid is not total compensation, and disclosed payroll is not total university payroll.
Disclosure records require context: disclosed records are not the same as employees; salary paid is not total compensation; taxable benefits are not total benefits; role-family labels are platform-generated heuristics where applicable; comparisons require sector, employer scale, role mix, and source-year context.
This benchmark landing page uses generated model data from Ontario public salary disclosure and presents metrics with source-year context.
For deeper peer context, request a university employer or sector benchmark brief.
Suggested citation: SunshineList.org. ‘Ontario University Public Compensation Benchmark 2025.’ Ontario Public Compensation Intelligence, 2025 disclosure year. Based on Ontario public salary disclosure records. Accessed 2026-06-17.