How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Services De Santé De Chapleau Health Services appears in Ontario’s 2025 public salary disclosure with 16 disclosed records, $1,886,889 in salary paid, and a median disclosed salary of $112,138. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Services De Santé De Chapleau Health Services can be compared with the Hospitals & Boards of Public Health sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Services De Santé De Chapleau Health Services | Hospitals & Boards of Public Health sector | Context |
|---|---|---|---|
| Disclosed records | 16 | 74,777 | 0.0% of sector disclosed records |
| Disclosed payroll / salary paid | $1,886,889 | $9,468,068,517 | 0.0% of sector salary paid |
| Median disclosed salary | $112,138 | $118,359 | Median salary paid among disclosed records only. |
| Average disclosed salary | $117,931 | $126,617 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Clinical health | 9 | $1,035,706 | $112,465 |
| Other disclosed roles | 5 | $553,141 | $109,310 |
| Executive and senior leadership | 2 | $298,042 | $149,021 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 11 | $1,202,890 |
| 125–150k | 5 | $683,999 |
| 150–200k | 0 | $0 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Co-Chief Executive Officer, Chief Financial Officer and Director of Corporate Services I Co Directrice générale, Directrice services corporatifs | Executive and senior leadership | $149,021 | $575 | 2025 |
| Co-Chief Executive Officer, Chief Nursing Executive and Director of Clinical Services | Co Directrice générale, Chef des services infirmiers et Directrice/Directeur des services cliniques | Executive and senior leadership | $149,021 | $575 | 2025 |
| Long Term Care Charge Nurse| Infirmiere responsible des soins de longue duree | Clinical health | $129,113 | $484 | 2025 |
| Infection Prevention and Control/Occupational Health/Medical Device Reprocessing Department Lead | Responsable de la prévention et du contrôle des infections / Santé au travail / Stérilisation et retraitement des dispositifs médicaux | Other disclosed roles | $128,735 | $491 | 2025 |
| Registered Nurse Team Leader | Chef d’équipe des infirmières et infirmiers autorisés | Clinical health | $128,108 | $491 | 2025 |
| Nurse Practitioner | Infirmière praticienne | Clinical health | $120,955 | $463 | 2025 |
| Registered Nurse | Infirmière autorisee | Clinical health | $113,198 | $0 | 2025 |
| Registered Nurse | Infirmière autorisee | Clinical health | $112,465 | $312 | 2025 |
| Registered Nurse | Infirmière autorisee | Clinical health | $111,810 | $430 | 2025 |
| Registered Nurse | Infirmière autorisee | Clinical health | $109,473 | $252 | 2025 |
| Diagnostic Imagining Technologist | Technologiste de imagerie diagnostique | Other disclosed roles | $109,450 | $400 | 2025 |
| Medical Laboratory Technologist | Technologiste de laboratoire medical | Other disclosed roles | $109,310 | $286 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Hospitals & Boards of Public Health.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Services De Santé De Chapleau Health Services disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.