How large is this sector’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the sector’s presence in Ontario’s public salary disclosure.
Hospitals & Boards of Public Health appears in Ontario’s 2025 public salary disclosure with 74,777 disclosed records and $9,468,068,517 in salary paid. The median disclosed salary in this sector is $118,359. These figures reflect disclosed records only and should not be interpreted as total sector payroll, total workforce compensation, or an allegation of wrongdoing.
Appearing in Ontario public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation. Salary paid is not total compensation, and disclosed records are not necessarily unique full-time employees.
Largest disclosed payroll in this sector, based on disclosed records only.
| Employer | Disclosed records | Disclosed payroll | Median disclosed salary | Role-family signal |
|---|---|---|---|---|
| University Health Network | 4,579 | $599,754,345 | $121,730 | Clinical health |
| London Health Sciences Centre | 3,924 | $491,787,605 | $118,446 | Clinical health |
| Hamilton Health Sciences | 3,553 | $446,329,386 | $117,316 | Clinical health |
| Trillium Health Partners | 3,289 | $410,563,441 | $117,443 | Clinical health |
| The Ottawa Hospital | 3,195 | $391,399,429 | $115,780 | Clinical health |
| Unity Health Toronto | 2,896 | $362,308,483 | $117,727 | Clinical health |
| Sunnybrook Health Sciences Centre | 2,747 | $353,619,303 | $119,654 | Clinical health |
| The Hospital For Sick Children | 2,249 | $312,934,512 | $118,952 | Clinical health |
| William Osler Health System | 2,220 | $279,749,308 | $120,239 | Clinical health |
| Scarborough Health Network | 1,843 | $230,035,028 | $118,935 | Clinical health |
| Sinai Health System | 1,654 | $219,267,450 | $118,564 | Clinical health |
| Lakeridge Health | 1,721 | $213,196,558 | $118,415 | Clinical health |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, value, or compensation fairness.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Clinical health | 45,393 | $5,632,203,031 | $119,348 |
| Other disclosed roles | 17,065 | $2,124,330,488 | $112,798 |
| Finance, administration and operations | 7,582 | $966,410,289 | $125,023 |
| Executive and senior leadership | 1,090 | $283,356,709 | $236,387 |
| Digital, data and technology | 1,405 | $173,314,243 | $118,019 |
| Engineering, planning and infrastructure | 957 | $115,943,212 | $116,319 |
| Academic and research | 809 | $115,264,310 | $124,037 |
| Teaching and school administration | 374 | $45,098,317 | $113,834 |
| Protective services | 65 | $6,968,377 | $103,405 |
| Legal and judiciary | 37 | $5,179,542 | $139,094 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 49,016 | $5,507,400,096 |
| 125–150k | 18,016 | $2,422,380,690 |
| 150–200k | 5,714 | $948,811,481 |
| 200–300k | 1,349 | $317,496,183 |
| 300–500k | 608 | $228,710,513 |
| 500k+ | 74 | $43,269,553 |
Within this sector’s disclosed records, these employers have the largest disclosed payroll. This is not a measure of performance, value, efficiency, quality, or compensation fairness.
| Employer | Record share | Payroll share | Average disclosed salary | Median disclosed salary |
|---|---|---|---|---|
| University Health Network | 6.1% | 6.3% | $130,979 | $121,730 |
| London Health Sciences Centre | 5.2% | 5.2% | $125,328 | $118,446 |
| Hamilton Health Sciences | 4.8% | 4.7% | $125,620 | $117,316 |
| Trillium Health Partners | 4.4% | 4.3% | $124,829 | $117,443 |
| The Ottawa Hospital | 4.3% | 4.1% | $122,504 | $115,780 |
| Unity Health Toronto | 3.9% | 3.8% | $125,107 | $117,727 |
| Sunnybrook Health Sciences Centre | 3.7% | 3.7% | $128,729 | $119,654 |
| The Hospital For Sick Children | 3.0% | 3.3% | $139,144 | $118,952 |
Highest disclosed salary records in this sector are shown neutrally, without person-profile links. Disclosure alone does not imply wrongdoing.
| Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| University Health Network | President and Chief Executive Officer | Executive and senior leadership | $939,603 | $99,244 | 2025 |
| The Hospital For Sick Children | President and Chief Executive Officer | Executive and senior leadership | $880,013 | $17,725 | 2025 |
| Hamilton Health Sciences | President and Chief Executive Officer | Executive and senior leadership | $773,658 | $12,917 | 2025 |
| Humber River Health | President and Chief Executive Officer | Executive and senior leadership | $760,359 | $17,319 | 2025 |
| Sunnybrook Health Sciences Centre | President, Chief Executive Officer | Executive and senior leadership | $757,366 | $49,881 | 2025 |
| The Ottawa Hospital | President/Président | Executive and senior leadership | $744,249 | $21,949 | 2025 |
| Scarborough Health Network | President and Chief Executive Officer | Executive and senior leadership | $705,941 | $1,962 | 2025 |
| Centre For Addiction And Mental Health | President and Chief Executive Officer / Présidente-directrice générale | Executive and senior leadership | $703,615 | $14,176 | 2025 |
| William Osler Health System | President and Chief Executive Officer | Executive and senior leadership | $692,460 | $18,000 | 2025 |
| Sinai Health System | President and Chief Executive Officer | Executive and senior leadership | $684,005 | $2,800 | 2025 |
| Unity Health Toronto | President and Chief Executive Officer | Executive and senior leadership | $675,196 | $17,068 | 2025 |
| Trillium Health Partners | President and Chief Executive Officer | Executive and senior leadership | $663,623 | $3,633 | 2025 |
Use disclosed records and disclosed payroll to understand the sector’s presence in Ontario’s public salary disclosure.
Use top employers and employer comparison to see where disclosed payroll and record counts are concentrated.
Use role-family mix and salary-band distribution for cautious sector context within disclosed records only.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Hospitals & Boards of Public Health disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public salary disclosure rows and are not necessarily unique employees or full-time employees.
No. Disclosed payroll is salary paid across disclosed records only and should not be interpreted as total sector payroll.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a full labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.