How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
North Bay Parry Sound District Health Unit appears in Ontario’s 2025 public salary disclosure with 43 disclosed records, $5,219,044 in salary paid, and a median disclosed salary of $108,986. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, North Bay Parry Sound District Health Unit can be compared with the Hospitals & Boards of Public Health sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | North Bay Parry Sound District Health Unit | Hospitals & Boards of Public Health sector | Context |
|---|---|---|---|
| Disclosed records | 43 | 74,777 | 0.1% of sector disclosed records |
| Disclosed payroll / salary paid | $5,219,044 | $9,468,068,517 | 0.1% of sector salary paid |
| Median disclosed salary | $108,986 | $118,359 | Median salary paid among disclosed records only. |
| Average disclosed salary | $121,373 | $126,617 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Clinical health | 15 | $1,576,215 | $102,469 |
| Finance, administration and operations | 12 | $1,460,578 | $118,670 |
| Executive and senior leadership | 4 | $614,991 | $155,945 |
| Protective services | 5 | $519,686 | $104,137 |
| Teaching and school administration | 4 | $463,412 | $112,216 |
| Other disclosed roles | 2 | $448,776 | $224,388 |
| Digital, data and technology | 1 | $135,387 | $135,387 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 33 | $3,580,915 |
| 125–150k | 5 | $665,521 |
| 150–200k | 4 | $625,017 |
| 200–300k | 0 | $0 |
| 300–500k | 1 | $347,591 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Medical Officer of Health, Executive Officer / Le Médecin-hygiéniste, Directrice Générale | Other disclosed roles | $347,591 | $1,934 | 2025 |
| Executive Director, Privacy Officer / Directeur, Directeur de la protection de la vie privée | Executive and senior leadership | $161,375 | $1,124 | 2025 |
| Executive Director, Chief Nursing Officer / Directrice, Infirmière en chef | Executive and senior leadership | $159,733 | $1,299 | 2025 |
| Executive Director/Directrice | Executive and senior leadership | $152,156 | $1,124 | 2025 |
| Program Manager / Gestionnaire | Finance, administration and operations | $151,752 | $935 | 2025 |
| Executive Director/ Directeur | Executive and senior leadership | $141,726 | $1,444 | 2025 |
| Manager Information Technology / Manager Facilities Operations/Gestionnaire en technologie de l'information / Gestionnaire des opérations des installations | Digital, data and technology | $135,387 | $935 | 2025 |
| Senior Human Resources Coordinator/Coordonnateur principal des ressources humaines | Teaching and school administration | $131,934 | $845 | 2025 |
| Program Manager / Gestionnaire | Finance, administration and operations | $130,018 | $935 | 2025 |
| Nurse Practitioner/Infirmière praticienne | Clinical health | $126,457 | $1,227 | 2025 |
| Manager, Human Resources/Gestionnaire, resources humaines | Finance, administration and operations | $124,437 | $938 | 2025 |
| Program Manager / Gestionnaire | Finance, administration and operations | $122,043 | $917 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Hospitals & Boards of Public Health.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes North Bay Parry Sound District Health Unit disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.