How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Kingston Health Sciences Centre appears in Ontario’s 2025 public salary disclosure with 1,569 disclosed records, $198,168,106 in salary paid, and a median disclosed salary of $116,916. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Kingston Health Sciences Centre can be compared with the Hospitals & Boards of Public Health sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Kingston Health Sciences Centre | Hospitals & Boards of Public Health sector | Context |
|---|---|---|---|
| Disclosed records | 1,569 | 74,777 | 2.1% of sector disclosed records |
| Disclosed payroll / salary paid | $198,168,106 | $9,468,068,517 | 2.1% of sector salary paid |
| Median disclosed salary | $116,916 | $118,359 | Median salary paid among disclosed records only. |
| Average disclosed salary | Not available | Not available | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Clinical health | 965 | $119,858,621 | $119,251 |
| Other disclosed roles | 375 | $45,975,310 | $111,380 |
| Finance, administration and operations | 138 | $18,192,446 | $131,622 |
| Executive and senior leadership | 18 | $5,289,289 | $273,810 |
| Digital, data and technology | 24 | $2,884,599 | $113,100 |
| Teaching and school administration | 23 | $2,766,937 | $109,655 |
| Engineering, planning and infrastructure | 19 | $2,336,688 | $113,516 |
| Academic and research | 7 | $864,217 | $111,563 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 1,024 | $114,259,570 |
| 125–150k | 362 | $48,883,627 |
| 150–200k | 141 | $23,584,727 |
| 200–300k | 31 | $7,330,720 |
| 300–500k | 10 | $3,503,291 |
| 500k+ | 1 | $606,171 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| President and Chief Executive Officer \ Président-directeur Générale | Executive and senior leadership | $606,171 | $6 | 2025 |
| Executive Vice-President Corporate Services and Chief Operating Officer\Vice-Présidente Administrative, Services Généraux et Chef des Opérations | Executive and senior leadership | $474,797 | $568 | 2025 |
| Executive Vice-President Medical Affairs and Chief of Staff\Vice-président exécutif, Affaires médicales et Médecin-Chef | Executive and senior leadership | $396,114 | $0 | 2025 |
| Executive Vice President Patient Care, Chief Nursing Executive and Regional Vice President Cancer Care\Vice-président exécutif des soins aux patients, chef des soins infirmiers et vice-président régional des soins contre le cancer | Executive and senior leadership | $389,581 | $925 | 2025 |
| Pathologist\Pathologiste | Other disclosed roles | $337,004 | $483 | 2025 |
| Pathologist\Pathologiste | Other disclosed roles | $336,685 | $249 | 2025 |
| Pathologist\Pathologiste | Other disclosed roles | $335,344 | $598 | 2025 |
| Pathologist\Pathologiste | Other disclosed roles | $319,643 | $249 | 2025 |
| Project Coordinator Clinical Trials\ Coordinateur de projet d'essais cliniques | Clinical health | $308,098 | $888 | 2025 |
| Regional Vice-President Digital Health Systems\Vice-président régional systèmes de santé numériques | Executive and senior leadership | $304,865 | $799 | 2025 |
| Vice President and Chief Financial Officer\Vice-présidente et Chef des finances | Executive and senior leadership | $301,159 | $414 | 2025 |
| Vice President and Chief Information Officer\Vice-présidente et cheffe de l’information | Executive and senior leadership | $298,019 | $374 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Hospitals & Boards of Public Health.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Kingston Health Sciences Centre disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.