How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Hôtel-Dieu Grace Healthcare appears in Ontario’s 2025 public salary disclosure with 260 disclosed records, $31,867,123 in salary paid, and a median disclosed salary of $116,948. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Hôtel-Dieu Grace Healthcare can be compared with the Hospitals & Boards of Public Health sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Hôtel-Dieu Grace Healthcare | Hospitals & Boards of Public Health sector | Context |
|---|---|---|---|
| Disclosed records | 260 | 74,777 | 0.3% of sector disclosed records |
| Disclosed payroll / salary paid | $31,867,123 | $9,468,068,517 | 0.3% of sector salary paid |
| Median disclosed salary | $116,948 | $118,359 | Median salary paid among disclosed records only. |
| Average disclosed salary | $122,566 | $126,617 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Clinical health | 124 | $15,211,714 | $118,348 |
| Other disclosed roles | 88 | $10,167,019 | $111,262 |
| Finance, administration and operations | 37 | $4,504,717 | $122,064 |
| Executive and senior leadership | 7 | $1,519,709 | $187,788 |
| Engineering, planning and infrastructure | 2 | $217,478 | $108,739 |
| Academic and research | 1 | $125,029 | $125,029 |
| Digital, data and technology | 1 | $121,458 | $121,458 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 186 | $20,850,349 |
| 125–150k | 53 | $7,082,584 |
| 150–200k | 19 | $3,331,443 |
| 200–300k | 1 | $220,347 |
| 300–500k | 1 | $382,401 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| President And Chief Executive Officer / Président et directeur général | Executive and senior leadership | $382,401 | $11,041 | 2025 |
| Vice President Restorative Care, Chief Nursing Executive/ Vice Président des soins médicaux complexes, cadre infirmier en chef | Executive and senior leadership | $220,347 | $1,200 | 2025 |
| Chief Financial Officer / Chef des services financiers | Executive and senior leadership | $199,347 | $1,080 | 2025 |
| Registered Nurse / Infirmière diplômée | Clinical health | $188,940 | $424 | 2025 |
| Registered Nurse / Infirmière diplômée | Clinical health | $188,217 | $0 | 2025 |
| Chief Human Resources Officer/ Chef des ressources humaines | Executive and senior leadership | $187,788 | $1,018 | 2025 |
| Vice President, Mental Health and Addictions / Vice-président, santé mentale et toxicomanie | Executive and senior leadership | $187,150 | $1,018 | 2025 |
| Registered Nurse / Infirmière diplômée | Clinical health | $182,413 | $470 | 2025 |
| Registered Nurse / Infirmière diplômée | Clinical health | $176,377 | $470 | 2025 |
| Registered Practical Nurse/ Infirmière auxiliaire autorisée | Clinical health | $175,975 | $256 | 2025 |
| Director, Digital Health, Research and Innovation, Chief Privacy Officer / Directrice, de la santé numérique, de la recherche et innovation et chef de la protection de la vie privée | Executive and senior leadership | $172,190 | $1,056 | 2025 |
| Director Mental Health and Addictions / Directeur de la santé mentale et des dépendances | Other disclosed roles | $170,485 | $1,056 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Hospitals & Boards of Public Health.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Hôtel-Dieu Grace Healthcare disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.