How large is this sector’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the sector’s presence in Ontario’s public salary disclosure.
Government of Ontario – Ministries appears in Ontario’s 2025 public salary disclosure with 35,897 disclosed records and $5,197,355,047 in salary paid. The median disclosed salary in this sector is $130,215. These figures reflect disclosed records only and should not be interpreted as total sector payroll, total workforce compensation, or an allegation of wrongdoing.
Appearing in Ontario public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation. Salary paid is not total compensation, and disclosed records are not necessarily unique full-time employees.
Largest disclosed payroll in this sector, based on disclosed records only.
| Employer | Disclosed records | Disclosed payroll | Median disclosed salary | Role-family signal |
|---|---|---|---|---|
| Ontario Provincial Police | 7,684 | $1,210,196,813 | $155,704 | Other disclosed roles |
| Solicitor General | 5,958 | $782,642,994 | $122,057 | Other disclosed roles |
| Attorney General | 3,127 | $666,265,392 | $188,366 | Other disclosed roles |
| Public and Business Service Delivery and Procurement | 4,037 | $532,052,816 | $127,798 | Digital, data and technology |
| Children, Community and Social Services | 1,821 | $233,047,833 | $120,445 | Finance, administration and operations |
| Transportation | 1,710 | $231,194,737 | $127,798 | Engineering, planning and infrastructure |
| Health | 1,443 | $188,775,693 | $123,319 | Other disclosed roles |
| Environment, Conservation and Parks | 1,357 | $175,471,460 | $120,454 | Other disclosed roles |
| Labour, Immigration, Training and Skills Development | 1,272 | $164,604,925 | $119,431 | Finance, administration and operations |
| Treasury Board Secretariat | 1,198 | $163,984,160 | $127,798 | Other disclosed roles |
| Natural Resources | 1,120 | $142,127,985 | $120,430 | Finance, administration and operations |
| Education | 756 | $100,491,994 | $127,198 | Other disclosed roles |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, value, or compensation fairness.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Other disclosed roles | 18,593 | $2,698,444,386 | $130,045 |
| Finance, administration and operations | 8,897 | $1,210,656,731 | $128,622 |
| Digital, data and technology | 2,132 | $279,644,348 | $127,798 |
| Legal and judiciary | 1,185 | $271,671,802 | $217,120 |
| Protective services | 1,805 | $236,791,361 | $117,676 |
| Engineering, planning and infrastructure | 1,452 | $194,819,445 | $127,798 |
| Executive and senior leadership | 721 | $147,351,183 | $171,017 |
| Clinical health | 462 | $67,877,818 | $132,774 |
| Academic and research | 471 | $66,052,770 | $127,899 |
| Teaching and school administration | 179 | $24,045,202 | $125,000 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 14,446 | $1,609,922,925 |
| 125–150k | 10,477 | $1,418,049,372 |
| 150–200k | 7,620 | $1,284,856,629 |
| 200–300k | 2,320 | $537,206,867 |
| 300–500k | 1,029 | $344,317,085 |
| 500k+ | 5 | $3,002,169 |
Within this sector’s disclosed records, these employers have the largest disclosed payroll. This is not a measure of performance, value, efficiency, quality, or compensation fairness.
| Employer | Record share | Payroll share | Average disclosed salary | Median disclosed salary |
|---|---|---|---|---|
| Ontario Provincial Police | 21.4% | 23.3% | $157,496 | $155,704 |
| Solicitor General | 16.6% | 15.1% | $131,360 | $122,057 |
| Attorney General | 8.7% | 12.8% | $213,069 | $188,366 |
| Public and Business Service Delivery and Procurement | 11.2% | 10.2% | $131,794 | $127,798 |
| Children, Community and Social Services | 5.1% | 4.5% | $127,978 | $120,445 |
| Transportation | 4.8% | 4.4% | $135,202 | $127,798 |
| Health | 4.0% | 3.6% | $130,822 | $123,319 |
| Environment, Conservation and Parks | 3.8% | 3.4% | $129,308 | $120,454 |
Highest disclosed salary records in this sector are shown neutrally, without person-profile links. Disclosure alone does not imply wrongdoing.
| Employer | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Solicitor General | Coroner | Other disclosed roles | $750,440 | $0 | 2025 |
| Cabinet Office | Secretary of the Cabinet | Other disclosed roles | $700,826 | $19,727 | 2025 |
| Labour, Immigration, Training and Skills Development | Deputy Minister | Executive and senior leadership | $537,391 | $33,654 | 2025 |
| Attorney General | Deputy Attorney General | Other disclosed roles | $509,016 | $10,160 | 2025 |
| Health | Deputy Minister | Executive and senior leadership | $504,496 | $17,938 | 2025 |
| Economic Development, Job Creation and Trade | Deputy Minister | Executive and senior leadership | $498,164 | $3,046 | 2025 |
| Health | Chief Medical Officer of Health and Assistant Deputy Minister, Public Health | Executive and senior leadership | $483,203 | $594 | 2025 |
| Solicitor General | Chief Coroner | Executive and senior leadership | $482,887 | $594 | 2025 |
| Transportation | Deputy Minister | Executive and senior leadership | $471,544 | $8,798 | 2025 |
| Solicitor General | Deputy Chief Forensic Pathologist | Executive and senior leadership | $469,952 | $562 | 2025 |
| Ontario Provincial Police | Commissioner, Ontario Provincial Police | Executive and senior leadership | $468,524 | $507 | 2025 |
| Solicitor General | Deputy Chief Coroner | Executive and senior leadership | $460,019 | $566 | 2025 |
Use disclosed records and disclosed payroll to understand the sector’s presence in Ontario’s public salary disclosure.
Use top employers and employer comparison to see where disclosed payroll and record counts are concentrated.
Use role-family mix and salary-band distribution for cautious sector context within disclosed records only.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Government of Ontario – Ministries disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, top employers, role-family mix, salary bands, and employer comparison.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public salary disclosure rows and are not necessarily unique employees or full-time employees.
No. Disclosed payroll is salary paid across disclosed records only and should not be interpreted as total sector payroll.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a full labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.