What does this employer profile show?
This profile summarizes Township Of East Zorra-Tavistock disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
Township Of East Zorra-Tavistock appears in Ontario’s 2025 public salary disclosure with 9 disclosed records, $1,118,166 in salary paid, and a median disclosed salary of $112,889. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or a standalone judgment.
Disclosure records require context: they are not judgments about people, employers, or sectors; salary paid is not total compensation; disclosed rows are not necessarily unique full-time employees.
These observations summarize disclosed records only and should be interpreted with source attribution, methodology, and responsible-use caveats.
Within this sector’s disclosed records, Township Of East Zorra-Tavistock can be compared with the Municipalities & Services sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Township Of East Zorra-Tavistock | Municipalities & Services sector | Context |
|---|---|---|---|
| Disclosed records | 9 | 92,492 | 0.0% of sector disclosed records |
| Disclosed payroll / salary paid | $1,118,166 | $12,319,366,372 | 0.0% of sector salary paid |
| Median disclosed salary | $112,889 | $126,555 | Median salary paid among disclosed records only. |
| Average disclosed salary | $124,241 | $133,194 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Executive and senior leadership | 3 | $426,569 | $121,857 |
| Protective services | 2 | $264,339 | $132,169 |
| Engineering, planning and infrastructure | 2 | $213,773 | $106,887 |
| Corporate administration and operations | 1 | $108,793 | $108,793 |
| Finance, procurement and audit | 1 | $104,692 | $104,692 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 7 | $783,201 |
| 125–150k | 0 | $0 |
| 150–200k | 2 | $334,964 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
This table shows selected public disclosure records for this employer, sorted by salary paid. Records are shown for context and should be read with source attribution, methodology, and role-family caveats. Disclosed records are not necessarily unique full-time employees.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Deprest, Karen | Chief Administrative Officer Treasurer | Executive and senior leadership | $183,515 | $858 | 2025 |
| Lightfoot, Tom | Public Works Manager Volunteer Fire Captain | Protective services | $151,450 | $858 | 2025 |
| Scherer, John | Chief Building Official | Executive and senior leadership | $121,857 | $858 | 2025 |
| Alexander, Scott | Township Fire Chief | Executive and senior leadership | $121,197 | $858 | 2025 |
| Lamers, Matt | Parks and Recreation Operations Supervisor Volunteer Firefighter | Protective services | $112,889 | $842 | 2025 |
| Ohrling, Claire | Operations Engineer | Engineering, planning and infrastructure | $109,361 | $858 | 2025 |
| Vader, Meaghan | Corporate Initiative Officer Clerk | Corporate administration and operations | $108,793 | $842 | 2025 |
| Rice, Andrea | Deputy Treasurer | Finance, procurement and audit | $104,692 | $858 | 2025 |
| Ramseyer, Rodney | Public Works Foreman | Engineering, planning and infrastructure | $104,412 | $858 | 2025 |
The expanded table lists up to 100 public disclosure records for this employer. These rows are not individual pages and should not be treated as a standalone judgment about any individual. These are public disclosure rows for this employer. Disclosed records are not necessarily unique full-time employees and should be interpreted with source attribution, methodology, and role-family caveats.
| Name | Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|---|
| Deprest, Karen | Chief Administrative Officer Treasurer | Executive and senior leadership | $183,515 | $858 | 2025 |
| Lightfoot, Tom | Public Works Manager Volunteer Fire Captain | Protective services | $151,450 | $858 | 2025 |
| Scherer, John | Chief Building Official | Executive and senior leadership | $121,857 | $858 | 2025 |
| Alexander, Scott | Township Fire Chief | Executive and senior leadership | $121,197 | $858 | 2025 |
| Lamers, Matt | Parks and Recreation Operations Supervisor Volunteer Firefighter | Protective services | $112,889 | $842 | 2025 |
| Ohrling, Claire | Operations Engineer | Engineering, planning and infrastructure | $109,361 | $858 | 2025 |
| Vader, Meaghan | Corporate Initiative Officer Clerk | Corporate administration and operations | $108,793 | $842 | 2025 |
| Rice, Andrea | Deputy Treasurer | Finance, procurement and audit | $104,692 | $858 | 2025 |
| Ramseyer, Rodney | Public Works Foreman | Engineering, planning and infrastructure | $104,412 | $858 | 2025 |
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Township Of East Zorra-Tavistock disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.