How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Ontario Centre of Innovation appears in Ontario’s 2025 public salary disclosure with 34 disclosed records, $5,272,140 in salary paid, and a median disclosed salary of $131,847. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Ontario Centre of Innovation can be compared with the Other Public Sector Employers sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Ontario Centre of Innovation | Other Public Sector Employers sector | Context |
|---|---|---|---|
| Disclosed records | 34 | 15,721 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $5,272,140 | $2,131,814,863 | 0.2% of sector salary paid |
| Median disclosed salary | $131,847 | $120,964 | Median salary paid among disclosed records only. |
| Average disclosed salary | $155,063 | $135,603 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Executive and senior leadership | 10 | $2,311,246 | $197,960 |
| Finance, administration and operations | 13 | $1,501,881 | $106,822 |
| Other disclosed roles | 9 | $1,201,722 | $128,834 |
| Digital, data and technology | 1 | $140,661 | $140,661 |
| Engineering, planning and infrastructure | 1 | $116,631 | $116,631 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 14 | $1,534,959 |
| 125–150k | 10 | $1,370,324 |
| 150–200k | 5 | $910,950 |
| 200–300k | 3 | $705,049 |
| 300–500k | 2 | $750,858 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| President and Chief Executive Officer | Executive and senior leadership | $441,256 | $1,542 | 2025 |
| Vice President, Strategic Initiatives, Business Development and Head of Ontario Vehicle Innovation Network | Executive and senior leadership | $309,602 | $1,542 | 2025 |
| Vice President, Finance, Operations and OneEleven | Executive and senior leadership | $291,375 | $1,542 | 2025 |
| Vice President, Human Resources | Executive and senior leadership | $206,837 | $1,234 | 2025 |
| Vice President, Marketing and Communications | Executive and senior leadership | $206,837 | $1,234 | 2025 |
| Assistant Vice President, Ontario Vehicle Innovation Network | Executive and senior leadership | $189,084 | $1,173 | 2025 |
| Assistant Vice President, Strategic Programs | Executive and senior leadership | $189,084 | $1,173 | 2025 |
| Assistant Vice President, Business Development | Executive and senior leadership | $189,084 | $1,173 | 2025 |
| Controller | Other disclosed roles | $172,196 | $1,073 | 2025 |
| Assistant Vice President, Corporate Development, Strategic Partnerships, and International Engagement | Executive and senior leadership | $171,503 | $1,087 | 2025 |
| Director, Corporate Accounting | Finance, administration and operations | $145,773 | $901 | 2025 |
| Director, Strategy and Programs | Other disclosed roles | $144,036 | $886 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Other Public Sector Employers.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Ontario Centre of Innovation disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.