How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Legislative Assembly appears in Ontario’s 2025 public salary disclosure with 327 disclosed records, $49,333,014 in salary paid, and a median disclosed salary of $145,583. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Legislative Assembly can be compared with the Government of Ontario – Legislative Assembly and Offices sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Legislative Assembly | Government of Ontario – Legislative Assembly and Offices sector | Context |
|---|---|---|---|
| Disclosed records | 327 | 800 | 40.9% of sector disclosed records |
| Disclosed payroll / salary paid | $49,333,014 | $118,395,921 | 41.7% of sector salary paid |
| Median disclosed salary | $145,583 | $134,436 | Median salary paid among disclosed records only. |
| Average disclosed salary | Not available | Not available | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Other disclosed roles | 148 | $23,199,163 | $151,842 |
| Finance, administration and operations | 56 | $7,990,467 | $128,320 |
| Academic and research | 52 | $7,572,581 | $142,142 |
| Executive and senior leadership | 15 | $2,805,192 | $176,459 |
| Protective services | 21 | $2,691,881 | $128,117 |
| Engineering, planning and infrastructure | 11 | $1,657,616 | $133,351 |
| Teaching and school administration | 11 | $1,540,996 | $121,834 |
| Digital, data and technology | 9 | $1,226,429 | $132,278 |
| Legal and judiciary | 3 | $538,867 | $162,925 |
| Clinical health | 1 | $109,822 | $109,822 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 110 | $12,309,763 |
| 125–150k | 68 | $9,339,026 |
| 150–200k | 103 | $17,434,655 |
| 200–300k | 45 | $9,934,612 |
| 300–500k | 1 | $314,958 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Clerk, Legislative Assembly / Greffier de l'Assemblée législative | Finance, administration and operations | $314,958 | $9,624 | 2025 |
| Senior Parliamentary Counsel / Conseiller parlementaire principal | Teaching and school administration | $281,294 | $325 | 2025 |
| Premier / Premier ministre | Other disclosed roles | $269,567 | $1,542 | 2025 |
| Deputy Clerk and Executive Director, Legislative Services / Sous-greffière et directrice exécutif des services parlementaires | Executive and senior leadership | $263,315 | $332 | 2025 |
| Executive Director, Administrative Services / Directrice exécutif, Services administratifs | Executive and senior leadership | $262,680 | $303 | 2025 |
| Chief Information and Technology Officer / Directeur général de l'information et de la technologie | Executive and senior leadership | $241,328 | $308 | 2025 |
| Director, Parliamentary Protocol and Public Relations / Directrice, Protocole parlementaire et relations publiques | Other disclosed roles | $237,394 | $278 | 2025 |
| Minister, Northern Economic Development and Growth / Ministre, Développement et de la croissance économique du Nord | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Minister, Seniors and Accessibility / Ministre des Services aux aînés et de l'Accessibilité | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Minister, Sport / Ministre, Sport | Other disclosed roles | $235,334 | $1,227 | 2025 |
| Leader, Official Opposition / Chef de l'opposition officielle | Other disclosed roles | $233,334 | $1,337 | 2025 |
| Sergeant at Arms and Executive Director, Legislative Protective Service / Sergent d'armes et directeur exécutif, Service de protection de l'Assemblée législative | Executive and senior leadership | $231,570 | $296 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Government of Ontario – Legislative Assembly and Offices.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Legislative Assembly disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.