How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Family And Children's Services Of Frontenac Lennox And Addington appears in Ontario’s 2025 public salary disclosure with 25 disclosed records, $3,002,000 in salary paid, and a median disclosed salary of $112,837. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Family And Children's Services Of Frontenac Lennox And Addington can be compared with the Other Public Sector Employers sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Family And Children's Services Of Frontenac Lennox And Addington | Other Public Sector Employers sector | Context |
|---|---|---|---|
| Disclosed records | 25 | 15,721 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $3,002,000 | $2,131,814,863 | 0.1% of sector salary paid |
| Median disclosed salary | $112,837 | $120,964 | Median salary paid among disclosed records only. |
| Average disclosed salary | $120,080 | $135,603 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Finance, administration and operations | 15 | $1,667,854 | $110,925 |
| Other disclosed roles | 7 | $919,114 | $129,904 |
| Executive and senior leadership | 1 | $172,684 | $172,684 |
| Teaching and school administration | 1 | $130,989 | $130,989 |
| Digital, data and technology | 1 | $111,359 | $111,359 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 17 | $1,877,399 |
| 125–150k | 7 | $951,916 |
| 150–200k | 1 | $172,684 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Executive Director/Directeur General | Executive and senior leadership | $172,684 | $774 | 2025 |
| Director of Service/Directeur des Services | Other disclosed roles | $146,455 | $647 | 2025 |
| Director of People and Culture/Directeur des personnes et de la culture | Other disclosed roles | $144,205 | $647 | 2025 |
| Director of Corporate Services/Directeur des Services corporatifs | Other disclosed roles | $144,205 | $647 | 2025 |
| Senior Counsel/Avocat principal | Teaching and school administration | $130,989 | $587 | 2025 |
| Director of Equity and Community Engagement/Directeur de l’équité et de l’engagement communautaire | Other disclosed roles | $129,904 | $583 | 2025 |
| Director of Cultural Services/Directeur des services culturels | Other disclosed roles | $129,814 | $583 | 2025 |
| Manager of Family Services/Gestionnaire des services à la famille | Finance, administration and operations | $126,344 | $477 | 2025 |
| Manager of Family Services/Gestionnaire des services à la famille | Finance, administration and operations | $124,997 | $498 | 2025 |
| General Counsel/Avocat général | Other disclosed roles | $120,479 | $538 | 2025 |
| Manager of Family Connections/Gestionnaire des relations familiales | Finance, administration and operations | $117,415 | $498 | 2025 |
| Manager of Youth Empowerment and Engagement/Gestionnaire de l’autonomisation et de l’engagement des jeunes | Finance, administration and operations | $113,965 | $498 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Other Public Sector Employers.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Family And Children's Services Of Frontenac Lennox And Addington disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.