How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Children's Aid Society Of The Regional Municipality Of Halton appears in Ontario’s 2025 public salary disclosure with 27 disclosed records, $3,262,072 in salary paid, and a median disclosed salary of $115,653. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Children's Aid Society Of The Regional Municipality Of Halton can be compared with the Other Public Sector Employers sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Children's Aid Society Of The Regional Municipality Of Halton | Other Public Sector Employers sector | Context |
|---|---|---|---|
| Disclosed records | 27 | 15,721 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $3,262,072 | $2,131,814,863 | 0.2% of sector salary paid |
| Median disclosed salary | $115,653 | $120,964 | Median salary paid among disclosed records only. |
| Average disclosed salary | $120,817 | $135,603 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Finance, administration and operations | 14 | $1,692,501 | $118,239 |
| Other disclosed roles | 8 | $918,834 | $104,245 |
| Executive and senior leadership | 2 | $277,131 | $138,565 |
| Digital, data and technology | 2 | $265,434 | $132,717 |
| Legal and judiciary | 1 | $108,172 | $108,172 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 19 | $2,115,603 |
| 125–150k | 7 | $971,747 |
| 150–200k | 1 | $174,722 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Executive Director | Executive and senior leadership | $174,722 | $673 | 2025 |
| Director of Diversity, Equity and Inclusion | Other disclosed roles | $147,297 | $673 | 2025 |
| Director of Services | Other disclosed roles | $144,530 | $673 | 2025 |
| Director of Finance | Finance, administration and operations | $143,661 | $673 | 2025 |
| Senior Manager, Legal Services | Finance, administration and operations | $143,402 | $673 | 2025 |
| Director, Our Kids Network | Digital, data and technology | $140,238 | $673 | 2025 |
| Service Supervisor | Finance, administration and operations | $127,423 | $673 | 2025 |
| Manager of Information Systems and Technology | Digital, data and technology | $125,196 | $673 | 2025 |
| Senior Service Manager | Finance, administration and operations | $123,021 | $649 | 2025 |
| Service Supervisor | Finance, administration and operations | $122,283 | $673 | 2025 |
| Service Supervisor | Finance, administration and operations | $121,321 | $673 | 2025 |
| Service Supervisor | Finance, administration and operations | $120,824 | $673 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Other Public Sector Employers.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Children's Aid Society Of The Regional Municipality Of Halton disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.