How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Children's Aid Society Of The District Of Sudbury-Manitoulin appears in Ontario’s 2025 public salary disclosure with 35 disclosed records, $4,137,252 in salary paid, and a median disclosed salary of $115,463. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Children's Aid Society Of The District Of Sudbury-Manitoulin can be compared with the Other Public Sector Employers sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Children's Aid Society Of The District Of Sudbury-Manitoulin | Other Public Sector Employers sector | Context |
|---|---|---|---|
| Disclosed records | 35 | 15,721 | 0.2% of sector disclosed records |
| Disclosed payroll / salary paid | $4,137,252 | $2,131,814,863 | 0.2% of sector salary paid |
| Median disclosed salary | $115,463 | $120,964 | Median salary paid among disclosed records only. |
| Average disclosed salary | $118,207 | $135,603 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Finance, administration and operations | 21 | $2,414,250 | $116,373 |
| Other disclosed roles | 12 | $1,412,192 | $110,472 |
| Executive and senior leadership | 1 | $195,347 | $195,347 |
| Digital, data and technology | 1 | $115,463 | $115,463 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 30 | $3,378,365 |
| 125–150k | 2 | $259,541 |
| 150–200k | 3 | $499,347 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Chief Executive Officer/Directrice générale | Executive and senior leadership | $195,347 | $1,049 | 2025 |
| Director of Corporate Services/Directeur des services corporatifs | Other disclosed roles | $152,000 | $1,769 | 2025 |
| Director of Services / Directrice de service | Other disclosed roles | $152,000 | $1,769 | 2025 |
| Director of Child Welfare and Community Initiatives/Directrice du bien-etre de l'enfance at des initiatives communautaires | Other disclosed roles | $131,389 | $1,525 | 2025 |
| Service Manager/ Gérante de services | Finance, administration and operations | $128,152 | $1,491 | 2025 |
| Service Supervisor/ Superviseure de services | Finance, administration and operations | $124,728 | $1,345 | 2025 |
| Service Supervisor/ Superviseur de services | Finance, administration and operations | $123,768 | $1,345 | 2025 |
| Manager of Continuous Quality Improvement/Gérante, amélioration continue de la qualité | Finance, administration and operations | $122,774 | $1,431 | 2025 |
| Senior Counsel/ Conseillère juridique principale | Other disclosed roles | $121,151 | $1,410 | 2025 |
| Service Supervisor/ Superviseure de services | Finance, administration and operations | $119,163 | $1,345 | 2025 |
| Violence Against Women/Intimate Partner Violence Service Supervisor/Superviseure des services liés à la violence faite aux femmes/violence conjugale | Finance, administration and operations | $118,143 | $1,345 | 2025 |
| Service Supervisor/ Superviseure de services | Finance, administration and operations | $117,983 | $1,345 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Other Public Sector Employers.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Children's Aid Society Of The District Of Sudbury-Manitoulin disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.