How large is this employer’s disclosed footprint?
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Children's Aid Society Of The District Of Nipissing And Parry Sound appears in Ontario’s 2025 public salary disclosure with 22 disclosed records, $2,799,973 in salary paid, and a median disclosed salary of $120,290. These figures reflect disclosed records only and should not be interpreted as total workforce compensation, total institutional payroll, or an allegation of wrongdoing.
Within this sector’s disclosed records, Children's Aid Society Of The District Of Nipissing And Parry Sound can be compared with the Other Public Sector Employers sector by disclosed record count, salary paid, median disclosed salary, and average disclosed salary where available. This is context for transparency and benchmarking, not a measure of performance, value, efficiency, quality, or compensation fairness.
| Metric | Children's Aid Society Of The District Of Nipissing And Parry Sound | Other Public Sector Employers sector | Context |
|---|---|---|---|
| Disclosed records | 22 | 15,721 | 0.1% of sector disclosed records |
| Disclosed payroll / salary paid | $2,799,973 | $2,131,814,863 | 0.1% of sector salary paid |
| Median disclosed salary | $120,290 | $120,964 | Median salary paid among disclosed records only. |
| Average disclosed salary | $127,272 | $135,603 | Average salary paid among disclosed records only. |
Role families summarize disclosed position titles using neutral, platform-generated heuristics. They do not assess performance, efficiency, quality, or institutional value.
| Role family | Disclosed records | Disclosed payroll | Median disclosed salary |
|---|---|---|---|
| Finance, administration and operations | 14 | $1,725,563 | $120,290 |
| Other disclosed roles | 5 | $585,313 | $101,674 |
| Legal and judiciary | 2 | $295,476 | $147,738 |
| Executive and senior leadership | 1 | $193,621 | $193,621 |
Salary bands summarize disclosed salary-paid records only.
| Salary band | Disclosed records | Salary paid |
|---|---|---|
| 100–125k | 13 | $1,445,661 |
| 125–150k | 6 | $827,314 |
| 150–200k | 3 | $526,998 |
| 200–300k | 0 | $0 |
| 300–500k | 0 | $0 |
| 500k+ | 0 | $0 |
Highest disclosed salary records for this employer are shown neutrally and without person-profile links. Disclosure alone does not imply wrongdoing.
| Position | Role family | Salary paid | Taxable benefits | Year |
|---|---|---|---|---|
| Executive Director/Directrice exécutif | Executive and senior leadership | $193,621 | $954 | 2025 |
| Director of Services/Directrice des services | Other disclosed roles | $175,142 | $954 | 2025 |
| Manager of Finance and Administration /Gérante des finances et de l'administration | Finance, administration and operations | $158,235 | $755 | 2025 |
| Senior In-House Legal Counsel/Avocate juridique interne senior | Legal and judiciary | $147,738 | $477 | 2025 |
| Senior In-House Legal Counsel/Avocate juridique interne senior | Legal and judiciary | $147,738 | $477 | 2025 |
| Manager of Corporate Services/Gérante des services aux entreprises | Finance, administration and operations | $143,038 | $954 | 2025 |
| Supervisor of Resource Services/Superviseuse des services de ressources | Finance, administration and operations | $132,240 | $477 | 2025 |
| Supervisor of Child Welfare/Superviseuse de la protection de l'enfance | Finance, administration and operations | $128,910 | $477 | 2025 |
| Supervisor of Child Welfare/Superviseuse de la protection de l'enfance | Finance, administration and operations | $127,650 | $477 | 2025 |
| Supervisor of Ongoing Protection/Superviseuse de la protection en cours | Finance, administration and operations | $124,910 | $954 | 2025 |
| Supervisor of Family Support and Early Intervention/Superviseuse du soutien familial et de l'intervention précorce | Finance, administration and operations | $120,290 | $954 | 2025 |
| Supervisor of Children in Care/Superviseuse des enfrants en garde | Finance, administration and operations | $120,290 | $477 | 2025 |
Use disclosed records and disclosed payroll to understand the employer’s presence in Ontario’s public salary disclosure.
Use role-family mix to see broad position-title patterns among disclosed records.
Use the sector context table for cautious disclosed-record benchmarking within Other Public Sector Employers.
This profile is based on Ontario’s 2025 public salary disclosure source data as processed for public-interest analysis. Review source attribution, methodology, and correction options before relying on any single figure.
This profile summarizes Children's Aid Society Of The District Of Nipissing And Parry Sound disclosed records in Ontario’s 2025 public salary disclosure, including salary paid, taxable benefits, role-family mix, salary bands, and sector context.
No. Appearing in public salary disclosure does not imply wrongdoing, misconduct, scandal, excess, or any allegation.
No. Disclosed records are public disclosure rows and are not necessarily unique full-time employees.
No. Role family is a platform-generated heuristic based on position title and is not an official Ontario field.
Median disclosed salary is the middle salary paid among disclosed records only, not total workforce compensation or a labour-market statistic.
Use the corrections / privacy review page linked from this profile to raise spelling, classification, context, or privacy concerns.